Track what hedge funds and institutional investors are buying and selling. Updated daily from SEC EDGAR 13F-HR filings.
Daily 13F Submissions
Period: Q1 2026
15 filers| Company | CIK | Value | Prev Qtr | QoQ | CUSIPs | Prev CUSIPs | Filed |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 0002012383 | $5.7T | $5.9T | -3.3% | 50,651 | 50,216 | 2026-05-13 |
| VANGUARD CAPITAL MANAGEMENT LLC | 0002100119 | $4.0T | — | — | 3,982 | — | 2026-05-15 |
| VANGUARD CAPITAL MANAGEMENT LLC | 0002100119 | $4.0T | — | — | 3,982 | — | 2026-05-08 |
| STATE STREET CORP | 0000093751 | $2.9T | $3.0T | -2.8% | 4,269 | 4,288 | 2026-05-15 |
| FMR LLC | 0000315066 | $1.9T | $2.0T | -3.2% | 13,282 | 13,225 | 2026-05-15 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 0002100121 | $1.9T | — | — | 3,040 | — | 2026-05-08 |
| MORGAN STANLEY | 0000895421 | $1.7T | $1.7T | -0.9% | 45,985 | 45,419 | 2026-05-15 |
| MORGAN STANLEY | 0000895421 | $1.7T | $1.7T | -0.9% | 45,985 | 45,420 | 2026-05-15 |
| GEODE CAPITAL MANAGEMENT, LLC | 0001214717 | $1.6T | $1.6T | -0.8% | 8,577 | 8,528 | 2026-05-15 |
| JPMORGAN CHASE & CO | 0000019617 | $1.6T | $1.6T | -2.2% | 33,063 | 31,795 | 2026-05-13 |
| BANK OF AMERICA CORP /DE/ | 0000070858 | $1.4T | $1.4T | -0.5% | 17,872 | 28,105 | 2026-05-18 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | $893.3B | $868.0B | +2.9% | 14,878 | 13,927 | 2026-05-15 |
| GOLDMAN SACHS GROUP INC | 0000886982 | $870.9B | $815.4B | +6.8% | 13,579 | 13,077 | 2026-05-15 |
| GOLDMAN SACHS GROUP INC | 0000886982 | $870.9B | $811.1B | +7.4% | 13,579 | 13,034 | 2026-05-15 |
| JANE STREET GROUP, LLC | 0001595888 | $777.2B | $662.1B | +17.4% | 19,058 | 17,120 | 2026-05-12 |
Filing date: 2026-06-09
| CIK | |||||
|---|---|---|---|---|---|
| 2025-12-31 | Rathbones Group PLC | 0001351991 | $25.6B | 634 | 13F/A |
| 2026-03-31 | Rathbones Group PLC | 0001351991 | $25.0B | 646 | 13F/A |
| 2025-09-30 | First Nebraska Trust Co | 0002134841 | $1.1B | 205 | 13F-HR |
| 2025-12-31 | Contango Wealth Management LLC | 0002137383 | $89.5M | 39 | 13F-HR |
| 2026-03-31 | Contango Wealth Management LLC | 0002137383 | $85.6M | 52 | 13F-HR |
| 2026-03-31 | Robinswood Financial LLC | 0002139748 | $79.3M | 192 | 13F-HR |